Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : Kasugai
Model Number : DIN2527 PN10 AISI 304/L
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : L / C , T / T
Supply Ability : 500 ton per month
Delivery Time : 30 - 60 working days
Packaging Details : Seaworthy Packng
Product Name : DIN2527 PN10 AISI 304/L German Standard Stainless Steel Flange
Size Range : DN10 to DN1000
Pressure Class : PN10
Standards : AISI 304/L
Face Type : WN-Weld Neck
Specifications : DIN 2527
DIN2527 PN10 AISI 304/L German Standard Stainless Steel Flange
Product Information:
Product Name | DIN2527 PN10 AISI 304/L German Standard Stainless Steel Flange |
Size Range | DN 10 to DN1000 |
Pressure Class | PN10 |
Standards | AISI 304L |
Face Type | WN-Weld Neck |
Specification | DIN2527 |
Standard & Materials: AISI 304L
The SAE/ANSI 304 (AISI 304) is the most commonly available and used type of stainless steel. It is also referred to as 18/8 stainless steel, A2 stainless steel (as per the ISO 3506), or 304S15 (as per the British Standard). This is an austenitic chromium-nickel alloy which practically means that it has a very high corrosion resistance. It is also nonmagnetic and can’t be hardened through heat treatment. As AISI 304 can withstand extremely corrosive environments and can be shaped, machined and welded relatively easy, it is very popular for a wide range of applications.
AISI 304/L Chemical Composition (%)
Grade | C, max | Cr | Mn, max | Ni | P, max | S, max | Si, max |
AISI 304 | 0.08 | 18~20 | 2 | 8~10.5 | 0.045 | 0.03 | 1 |
AISI 304L | 0.03 | 18~20 | 2 | 8~12 | 0.045 | 0.03 | 1 |
AISI 304/L Mechanical Properties
Mechanical Properties | 304 | 304L |
Hardness, Knoop | 138 | 158 |
Hardness, Rockwell B | 70 | 82 |
Hardness, Vickers | 129 | 159 |
Tensile Strength, Ultimate | 505 MPa | 564 MPa |
Tensile Strength, Yield | 215 MPa | 210 MPa |
Elongation at Break | 70% | 58% |
Modulus of Elasticity | 193~200 GPa | 193~200 GPa |
Charpy Impact | 325 J | 216J |
DIN2527 Flange Dimensions (mm)
DN | No. of Holes | PN6 | PN10 | ||||||||
D | b | k | d2 | Weight (kg) | D | b | K | d2 | Weight (kg) | ||
10 | 4 | 75 | 12 | 50 | 11 | 0.38 | 90 | 14 | 60 | 14 | 0.63 |
15 | 4 | 80 | 12 | 55 | 11 | 0.44 | 95 | 14 | 65 | 14 | 0.71 |
20 | 4 | 90 | 14 | 65 | 11 | 0.66 | 105 | 16 | 75 | 14 | 1.01 |
25 | 4 | 100 | 14 | 75 | 11 | 0.82 | 115 | 16 | 85 | 14 | 1.23 |
32 | 4 | 120 | 14 | 90 | 14 | 1.18 | 140 | 16 | 100 | 18 | 1.81 |
40 | 4 | 130 | 14 | 100 | 14 | 1.39 | 150 | 16 | 110 | 18 | 2.09 |
50 | 4 | 140 | 14 | 110 | 14 | 1.62 | 165 | 18 | 125 | 18 | 2.88 |
65 | 4 | 160 | 14 | 130 | 14 | 2.14 | 185 | 18 | 145 | 18 | 3.65 |
80 | 4 | 190 | 16 | 150 | 18 | 3.43 | 200 | 20 | 160 | 18 | 4.61 |
100 | 4 | 210 | 16 | 170 | 18 | 4.22 | 220 | 20 | 180 | 18 | 5.65 |
125 | 8 | 240 | 18 | 200 | 18 | 6.10 | 250 | 22 | 210 | 18 | 8.13 |
150 | 8 | 265 | 18 | 225 | 18 | 7.51 | 285 | 22 | 240 | 22 | 10.49 |
175 | 8 | 295 | 20 | 255 | 18 | 10.41 | 315 | 24 | 270 | 22 | 14.11 |
200 | 8 | 320 | 20 | 280 | 18 | 12.31 | 340 | 24 | 295 | 22 | 16.53 |
250 | 12 | 375 | 22 | 335 | 18 | 18.55 | 395 | 26 | 350 | 22 | 24.08 |
300 | 12 | 440 | 22 | 395 | 22 | 25.47 | 445 | 26 | 400 | 22 | 30.81 |
350 | 12 | 490 | 22 | 445 | 22 | 31.78 | 505 | 26 | 460 | 22 | 39.64 |
400 | 16 | 540 | 22 | 495 | 22 | 38.50 | 565 | 26 | 515 | 26 | 49.44 |
500 | 20 | 645 | 24 | 600 | 22 | 60.13 | 670 | 28 | 620 | 26 | 75.16 |
600 | 20 | 755 | 28 | 705 | 26 | 96.07 | 780 | 30 | 725 | 30 | 109.20 |
700 | 24 | 860 | 30 | 810 | 26 | 133.80 | 895 | 32 | 840 | 30 | 153.77 |
800 | 24 | 975 | 32 | 920 | 30 | 183.29 | 1015 | 36 | 950 | 33 | 222.86 |
900 | 24 | 1075 | 36 | 1020 | 30 | 251.70 | 1115 | 40 | 1050 | 33 | 299.08 |
1000 | 28 | 1175 | 42 | 1120 | 30 | 350.98 | 1230 | 46 | 1160 | 36 | 418.78 |
DN | No. of Holes | PN16 | PN25 | ||||||||
D | b | k | d2 | Weight (kg) | D | b | K | d2 | Weight (kg) | ||
10 | 4 | 90 | 14 | 60 | 14 | 0.63 | 90 | 16 | 60 | 14 | 0.72 |
15 | 4 | 95 | 14 | 65 | 14 | 0.71 | 95 | 16 | 65 | 14 | 0.1 |
20 | 4 | 105 | 16 | 75 | 14 | 1.01 | 105 | 18 | 75 | 14 | 1.14 |
25 | 4 | 115 | 16 | 85 | 14 | 1.23 | 115 | 18 | 85 | 14 | 1.38 |
32 | 4 | 140 | 16 | 100 | 18 | 1.81 | 140 | 18 | 100 | 18 | 2.03 |
40 | 4 | 150 | 16 | 110 | 18 | 2.09 | 150 | 18 | 110 | 18 | 2.35 |
50 | 4 | 165 | 18 | 125 | 18 | 2.88 | 165 | 20 | 125 | 18 | 3.20 |
65 | 4 | 185 | 18 | 145 | 18 | 3.65 | 185 | 22 | 145 | 18 | 4.29 |
80 | 8 | 200 | 20 | 160 | 18 | 4.61 | 200 | 24 | 160 | 18 | 5.54 |
100 | 8 | 220 | 20 | 180 | 18 | 5.65 | 235 | 24 | 190 | 22 | 7.80 |
125 | 8 | 250 | 22 | 210 | 18 | 8.13 | 270 | 26 | 220 | 26 | 10.82 |
150 | 8 | 285 | 22 | 240 | 22 | 10.49 | 300 | 28 | 250 | 26 | 14.60 |
175 | 8 | 315 | 24 | 270 | 22 | 14.11 | 330 | 28 | 280 | 26 | 17.40 |
200 | 12 | 340 | 24 | 295 | 22 | 16.25 | 360 | 30 | 310 | 26 | 22.47 |
250 | 12 | 405 | 26 | 355 | 26 | 24.99 | 425 | 32 | 370 | 30 | 33.51 |
300 | 12 | 480 | 28 | 410 | 26 | 35.13 | 485 | 34 | 430 | 30 | 46.29 |
350 | 16 | 520 | 30 | 470 | 26 | 487.01 | 555 | 38 | 490 | 33 | 68.08 |
400 | 16 | 580 | 32 | 525 | 30 | 63.53 | 620 | 40 | 550 | 36 | 89.69 |
500 | 20 | 715 | 36 | 650 | 33 | 108.63 | 730 | 45 | 660 | 36 | 140.66 |
600 | 20 | 780 | 38 | 770 | 36 | 136.47 | 845 | 48 | 770 | 39 | 202.30 |
700 | 24 | 895 | 40 | 840 | 36 | 189.87 | 960 | 50 | 875 | 42 | 271.05 |
800 | 24 | 1015 | 44 | 950 | 39 | 269.57 | 1085 | 54 | 990 | 48 | 373.52 |
900 | 28 | 1115 | 48 | 1050 | 39 | 355.31 | 1185 | 58 | 1090 | 48 | 479.07 |
1000 | 28 | 1230 | 52 | 1170 | 42 | 469.20 | 1320 | 62 | 1210 | 56 | 632.47 |
![]() |
Weld Neck Stainless Steel Pipe Flanges DIN 2527 PN10 AISI 304/L Images |