Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : Kasugai
Model Number : DIN2635 PN40 AISI 316/L
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : L / C , T / T
Supply Ability : 500 ton per month
Delivery Time : 30 - 60 working days
Packaging Details : Seaworthy Packng
Product Name : DIN2635 PN40 AISI 316/L German Standard Stainless Steel Flange
Size Range : DN10 to DN400
Pressure Class : PN40
Standards : AISI 316/L
Face Type : WN-Weld Neck
Specifications : DIN2635
DIN2635 PN40 AISI 316/L German Standard Stainless Steel Flange
Product Information:
Product Name | DIN2635 PN40 AISI 316/L German Standard Stainless Steel Flange |
Size Range | DN10 to DN400 |
Pressure Class | PN40 |
Standards | AISI 316/L |
Face Type | WN-Weld Neck |
Specification | DIN2635 |
Standard & Materials: AISI 304L
The SAE/ANSI 304 (AISI 304) is the most commonly available and used type of stainless steel. It is also referred to as 18/8 stainless steel, A2 stainless steel (as per the ISO 3506), or 304S15 (as per the British Standard). This is an austenitic chromium-nickel alloy which practically means that it has a very high corrosion resistance. It is also nonmagnetic and can’t be hardened through heat treatment. As AISI 304 can withstand extremely corrosive environments and can be shaped, machined and welded relatively easy, it is very popular for a wide range of applications.
AISI 304/L Chemical Composition (%)
Grade | C, max | Si, max | Mn, max | P, max | S, max | Ni | Cr | Mo |
AISI 316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 10.0~14.0 | 16.0-18.0 | 2.0~3.0 |
AISI 316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | 2.0~3.0 |
AISI 316/L Mechanical Properties (Forgings)
Mechanical Properties | 316 | 316L |
Tensile strength (MPa) | 515 | 450 |
0.2%Yield strength (MPa) | 205 | 170 |
Elongation in 2 inches (%) | 40 | 40 |
Reduction of Area (%) | 50 | 50 |
DIN2635 PN40 Flange Dimensions (mm)
DN | d1 | D | b | k | h1 | d3 | S | r | h2 | d4 | f | n | d2 | Weight (kg) |
10 | 14.0 | 90 | 14 | 60 | 35 | 25 | 1.8 | 4 | 6 | 40 | 2 | 4 | 14 | 0.58 |
15 | 20.0 | 95 | 14 | 65 | 35 | 30 | 2.0 | 4 | 6 | 48 | 2 | 4 | 14 | 0.65 |
20 | 25.0 | 105 | 16 | 75 | 38 | 38 | 2.3 | 4 | 6 | 58 | 2 | 4 | 14 | 0.95 |
25 | 30.0 | 115 | 16 | 85 | 38 | 42 | 2.6 | 4 | 6 | 68 | 2 | 4 | 14 | 1.19 |
32 | 38.0 | 140 | 16 | 100 | 40 | 52 | 2.6 | 6 | 6 | 78 | 2 | 4 | 18 | 1.67 |
40 | 44.5 | 150 | 18 | 110 | 45 | 60 | 2.6 | 6 | 7 | 88 | 3 | 4 | 18 | 2.10 |
50 | 57.0 | 165 | 20 | 125 | 48 | 72 | 2.9 | 6 | 8 | 102 | 3 | 4 | 18 | 2.81 |
100 | 108.0 | 235 | 24 | 190 | 65 | 128 | 3.6 | 8 | 12 | 162 | 3 | 8 | 22 | 6.42 |
125 | 133.0 | 270 | 26 | 220 | 68 | 155 | 4.0 | 8 | 12 | 188 | 3 | 8 | 26 | 8.83 |
150 | 159.0 | 300 | 28 | 250 | 75 | 182 | 4.5 | 10 | 12 | 218 | 3 | 8 | 26 | 11.67 |
250 | 267.0 | 450 | 38 | 385 | 105 | 298 | 7.1 | 12 | 18 | 345 | 3 | 12 | 33 | 33.75 |
350 | 368.0 | 580 | 46 | 510 | 125 | 408 | 8.8 | 12 | 20 | 465 | 4 | 16 | 36 | 63.96 |
400 | 419.0 | 660 | 50 | 585 | 135 | 462 | 11.0 | 12 | 20 | 535 | 4 | 16 | 39 | 91.99 |
![]() |
AISI DIN 2635 PN40 Flange Corrosion Resistant Stainless Steel Weld Neck Images |